Keyboard Shortcuts and Mouse Reference
Waveform Navigation
| Input | Action |
|---|---|
| Space | Start or stop capture |
| Scroll wheel (up) | Zoom in, centered on mouse position |
| Scroll wheel (down) | Zoom out, centered on mouse position |
| I | Zoom in at current mouse position |
| O | Zoom out at current mouse position |
| Left-click drag | Pan the waveform left or right |
| Arrow Right | Step-scroll one screen width to the right; or jump to next decoded event in the focused channel |
| Arrow Left | Step-scroll one screen width to the left; or jump to previous decoded event in the focused channel |
| ZOOM ALL button | Fit entire capture on screen |
| DISPLAY LIVE DATA button | Jump to end of capture and resume auto-scroll |
Cursor Placement
| Input | Action |
|---|---|
| Double left-click | Place X1 cursor at that position |
| 1 (while hovering over waveform) | Place X1 cursor at current mouse position |
| Double right-click | Place X2 cursor at that position |
| 2 (while hovering over waveform) | Place X2 cursor at current mouse position |
| Single left-click | Place the Current Cursor (C) and update the Decoder and Packet Data list to start at this location |
| Right-click drag | Select a time range (places X1 and X2 simultaneously); releases a context menu |
| Escape | Cancel a right-click drag in progress before releasing the mouse |
Range Export (Context Menu after Right-Click Drag)
| Shortcut | Action |
|---|---|
| Ctrl+C | Copy AI Snapshot from the selected range |
| Ctrl+Shift+C | Copy decoded data as CSV from the selected range |
File Operations
| Shortcut | Action |
|---|---|
| Ctrl+O | Open Capture (File > Open Capture) |
List Tab Navigation
| Key | Action |
|---|---|
| Arrow Up | Scroll List tab up one row |
| Arrow Down | Scroll List tab down one row |
| Page Up | Scroll List tab up one page |
| Page Down | Scroll List tab down one page |
Notes Editor
These shortcuts are active when the text cursor is in the Notes editor (Notes tab).
| Shortcut | Action |
|---|---|
| Ctrl+Z | Undo |
| Ctrl+Y | Redo |
| Ctrl+X | Cut selected text |
| Ctrl+C | Copy selected text |
| Ctrl+V | Paste |
| Ctrl+B | Bold |
| Ctrl+I | Italic |
| Ctrl+U | Underline |
| Ctrl+M | Remove character formatting from selected text |
| Ctrl+- | Insert bullet (unordered) list |
| Ctrl+= | Insert ordered (numbered) list |
| Ctrl+, | Decrease indentation |
| Ctrl+. | Increase indentation |
Mouse Reference Summary
| Mouse Action | Where | Result |
|---|---|---|
| Scroll wheel | Waveform panel | Zoom in/out centered on mouse |
| Two-finger scroll (trackpad) | Waveform panel | Zoom in/out |
| Two-finger swipe sideways (trackpad) | Waveform panel | Pan left/right |
| Left-click drag | Waveform panel | Pan left/right |
| Double left-click | Waveform panel | Place X1 cursor |
| Double right-click | Waveform panel | Place X2 cursor |
| Single left-click | Waveform panel | Lock/unlock Current Cursor |
| Right-click drag | Waveform panel | Select time range for export or snapshot |
| Right-click drag | List tab | Select row range for export or snapshot |
| Left-click | Decoded text event in waveform | Scroll List tab to that event |
| Left-click | Row in List tab | Scroll waveform to that timestamp |
| Left-click | Active Debug Port event in waveform | Show source code line in Source Code tab |
| Right-click | Active Debug Port event in waveform | Context menu with Show Source Code option |
| Double-click | Channel name in Name column | Rename channel (press Enter to confirm) |
| Left-click drag | Channel row tab in Name column | Reorder channel position |
| Left-click | Group header row | Collapse or expand the channel group |